Manhattan, New York, NY Condo Insurance $243,378 Insurance Coverage |
|
|
|
Manhattan, New York , NY Condo Insurance Policy CoverageManhattan Condo Insurance Policy - HO6, New York |
|||||||||||||||||||||||||||||
| Policy Coverage Risk: | Condo Owner Insurance - HO6 |
| Location City: | Manhattan, New York City NY |
| Location State: | New York, NY |
| Construction: | Masonry |
| Dwelling Coverage: | $32,300 |
| Property Coverage: | $105,000 |
| Loss of Use | $63,000 |
| Property Deductible: | $500 |
| Liability Coverage: | $500,000 |
| Medical Payments to Others | $5,000 |
| Distance to Water: | <100 Feet |
| Annual Premium: | $1173.00 |
| Special Notes: | Jewlery Coverage: $37,078 |
Replacement cost coverage on contents Replacement cost coverage on dwelling No Central Station Alarm No Claims | |
Long Island House Insurance - Manhattan Condo Insurance Policy
Long Island House Insurance - Manhattan Condo Insurance Policy
| < Prev |
|---|


